Products Category
Contact us
Special Order Range
Composite Manholes
Products
Options
Item | Clear Opening | Over Base | Total Depth |
I - 6356 | 285 x 285 | 400 x 400 | 125 |
I - 6358 | 440 x 440 | 440 x 440 | 130 |
I - 6361 | 585 x 485 | 585 x 585 | 130 |
"V" Profile Gratings
Products
Options
Drg. No. | Clear Opening | Over Base | Total Depth | Waterway area in cm2 |
EN - D1012A | 630 x 630 | 795 x 795 | 150 | 2380 |
EN- D1012B | 1220 x 675 | 1380 x 835 | 200 | 4715 |
EN-D1012C | 1200 x 675 | 1360 x 835 | 200 | 4715 |
© 2013 NIF ( UK ) MIddle East. All Rights Reserved. |