Products Category
Contact us
Municipal Solid Top Covers
Products
Options
Class | Clear opening A x B (mm) |
Over Base C x D (mm) |
Total Depth E (mm) |
Product Ref. |
C 250 | 450 x 450 | 560 x 560 | 100 | EN-D162 |
C 250 | 600 x 450 | 720 x 570 | 100 | EN-D101 |
C 250 | 600 x 600 | 700 x 700 | 75 | EN-D102 |
C 250 | 750 x 600 | 890 x 740 | 100 | EN-D103 |
C 250 | 900 x 600 | 1020 x 720 | 100 | EN-D104 |
D 400 | 1000 x 1000 | 1070 x 1070 | 100 | EN-D373 |
D 400 | 900 x 900 | 1000 x 1000 | 100 | EN-D387 |
D 400 | 600 x 600 | 703 x 703 | 100 | EN-D369 |
Class | Clear opening A x B (mm) |
Over Base C x D (mm) |
Totla Depth E (mm) |
Product Ref. |
B 125 | 600 diameter | 690 diameter | 75 | EN-D021 |
B 125 | 450 diameter | 540 diameter | 60 | EN-D024 |
B 125 | 450 diameter | 540 diameter | 40 | EN-D364 |
B 125 | 600 x 450 | 700 x 550 | 40 | EN-D377 |
B 125 | 600 x 450 | 720 x 570 | 75 | EN-D023 |
B 125 | 600 x 600 | 720 x 720 | 40 | EN-D026 |
B 125 | 600 x 600 | 720 x 720 | 75 | EN-D022 |
D 400 | 600 diameter | 750 diameter | 100 | EN-D065 |
B 125 | 675 x 675 | 767 x 767 | 40 | EN-D648 |
B 125 | 750 x 750 | 842 x 842 | 40 | EN-D649 |
B 125 | 900 x 900 | 1000 x 1000 | 65 | EN-D502 |
B 125 | 750 x 600 | 842 x 692 | 40 | EN-D513 |
B 125 | 900 x 600 | 992 x 692 | 40 | EN-D514 |
B 125 | 1220 x 675 | 1320 x 775 | 40 | EN-D515 |
D 400 | 600 diameter | 805 diameter | 100 | EN D841 |
D 400 | 600 diameter | 785 diameter | 100 | EN D997 |
Solid Top Cover
Chequer Plate
Drawing No | Facta Class | Sizes | Depth |
7482 | AA | 600x450 | 35 |
7483 | AA | 600x600 | 35 |
7484 | AA | 1200x600 | 35 |
7484 | AAA | 450x450 | 75 |
7485 | AAA | 600x450 | 75 |
7486 | AAA | 600x600 | 75 |
7487 | AAA | 750x600 | 75 |
7488 | B | 600x600 | 100 |
© 2013 NIF ( UK ) MIddle East. All Rights Reserved. |