Products Category
Contact us
Municipal Double Triangular Covers
Products
Options
Class | Clear opening A x B (mm) |
Over Base C x D (mm) |
Total Depth E (mm) |
Product Ref. |
E 600 | 600 x 600 | 750 x 750 | 150 | EN-D794 |
Class | Clear opening A x B (mm) |
Over Base C x D (mm) |
Totla Depth E (mm) |
Product Ref. |
D 400 | 450 x 450 | 600 x 600 | 100 | EN-D524 |
D 400 | 600 x 450 | 700 x 550 | 100 | EN-D687 |
D 400 | 600 x 600 | 700 x 700 | 100 | EN-D658 ( L ) |
D 400 | 675 x 675 | 775 x 775 | 100 | EN-D689 ( L ) |
D 400 | 750 x 600 | 850 x 700 | 100 | EN-D691 |
D 400 | 750 x 600 | 900 x 750 | 150 | EN-D428 |
D 400 | 750 x 750 | 904 x 904 | 100 | EN-D396 |
D 400 | 750 x 750 | 900 x 900 | 150 | EN-D541 |
D 400 | 900 x 600 | 1000 x 700 | 100 | EN-D692 |
D 400 | 900 x 900 | 1055 x 1055 | 150 | EN-D320 |
D 400 | 1220 x 675 | 1320 x 775 | 100 | EN-D693 ( L ) |
D 400 | 1200 x 1200 | 1350 x 1350 | 100 | EN-D798 |
D 400 | 1200 x 900 | 1300 x 1000 | 100 | EN-D799 |
D 400 | 900 x 450 | 1000 x 550 | 100 | EN-D962 |
C 250 | 600 x 600 | 700 x 700 | 75 | EN-D960 |
C 250 | 675 x 675 | 775 x 775 | 75 | EN-D961 |
© 2013 NIF ( UK ) MIddle East. All Rights Reserved. |