Municipal Captive Hinged Gratings


Products

  • kitemarked
  • manufactured under and tested to - BS EN 124
  • finish - ductile iron with bitumen coating

Options

  • locking ( marked as "L")
  • reversible grating ( certain items only)
  • dished

Class Clear opening
A x B (mm)
Over Base
C x D (mm)
Total Depth
E (mm)
Waterway Ares
Sq.(cm)
Product Ref.
C 250 365 x 310 515 x 400 75 749 EN-D243
C 250 450 x 450 600 x 535 75 571 EN-D075
C 250 500 x 350 650 x 435 75 1121 EN-D071
C 250 340 x 315 498 x 398 75 749 EN-D788

Class Clear opening
A x B (mm)
Over Base
C x D (mm)
Total Depth
E (mm)
Waterway Area
Sq.(cm)
Product Ref.
D 400 420 x 420 496 x 563 100 895 EN-D319 ( kerb)
D 400 430 x 370 580 x 454 100 1069 EN-D403 (L )
D 400 530 x 350 650 x 435 100 1102 EN-D081
D 400 365 x 310 515 x 395 100 631 EN-D430
D 400 420 x 420 560 x 495 100 870 EN-D661

  • Follow us on